Government
Municipal Government
Years | Mayor | Councillors over the Mayor’s term |
---|---|---|
1903-1906 | Charles McCarthy |
R. H. McDuffee |
1906-1908 | George W. Green |
W. S. Johnson |
1908-1910 | J. H. Rivers |
R. H. McDuffee |
1910 | George H. Budd |
B. F. Rolfson |
1911 | Brigham S. Young |
James Hawkins |
1912-1914 | J. W. Evans |
F. B. Rolfson |
1914 | M. Y. Croxall | |
1915-1919 | T. J. O’Brien | |
1919-1921 | L. L. Pack | |
1921-1923 | Devoe Woolf | |
1923-1926 | O. H. Snow | |
1926-1927 | George W. Court | |
1927-1931 | Percy W. Cope | |
1931-1936 | William G. Meeks | |
1936-1939 | S. I. May | |
1939-1945 | Percy W. Cope | |
1945-1952 | William Jensen | |
1952-1957 | Frank R. Taylor | |
1957-1959 | Godfrey Holmes | |
1960-1963 | Alma E. Hancock | |
1963-1967 | Alma G. Evans | |
1967-1970 | L. H. Jacobs | |
1970-1978 | Robert Graham | |
1978-1983 | Dean Cooper | |
1983-1986 | Alma G. Evans | |
1986-1989 | Robert Holt | |
1989-1998 | Ruth B. Nalder | |
1998-2001 | Bill Brooks | |
2001-2007 | Dean Sallenbach | |
2007-2017 | George Bohne | |
2017- | Jim Depew | Bryce Coppieters Ron Fromm Joan Harker Greg Robinson Ralph Price Ken Heggie Stewart Foss |
Source for 1903-1967 – Raymond Roundup (1967).
Source for 1967-Present – Raymond Pioneer Museum.
Provincial Government
A list of people from Raymond who have been elected or appointed to serve in Provincial Government.
Name | Office | Term | Riding | Party |
---|---|---|---|---|
James H. Walker | Member of the Legislative Assembly | 1940-1944 | Warner | Independent |
Official Leader of the Opposition | 1941, 1944 | |||
Solon E. Low | Member of the Legislative Assembly | 1935-1940 | Warner | Social Credit |
Member of the Legislative Assembly | 1940-1944 | Vegreville | Social Credit | |
Member of the Legislative Assembly | 1944-1945 | Warner | Social Credit | |
Provincial Treasurer | 1937-1945 | Social Credit |
Federal Government
A list of people from Raymond who have been elected or appointed to serve in the Canadian Government.
Name | Office | Term | Riding | Party |
---|---|---|---|---|
Jim Hillyer | Member of Parliament | 2011-2015 | Lethbridge | Conservative |
2015-2016 | Medicine Hat – Cardston – Warner | Conservative |
Name | Office | Term | Riding | Party |
---|---|---|---|---|
Solon Low | Member of Parliament | 1945-1958 | Peace River | Social Credit |
Leader of the Federal Social Credit Party | 1944-1961 | Social Credit |
Name | Office | Term | Riding | Party |
---|---|---|---|---|
John Blackmore | Member of Parliament | 1935-1958 | Lethbridge | Social Credit |
Leader of the Federal Social Credit Party | 1935-1939, 1940-1944 | Social Credit |